Virat Kohli total Centuries: Virat Kohli, an outstanding cricketer from India, is largely recognized as one of the best batsman in modern cricket. His amazing ability to dominate opponents in all modes of the game has gained him widespread acclaim and a passionate global fan base. One of the most impressive features of Kohli’s outstanding career has been his consistent ability to score century in all formats of the game, not just Test matches.
Virat Kohli’s voracious need for runs has led him to collect a remarkable score of centuries in all formats combined, from classic Test matches to fast-paced One-Day Internationals (ODIs) and explosive Twenty20 (T20) contests. His relentless attention, flawless technique, and mental toughness have driven him to countless three-figure scores in both regional and international competitions.
Kohli’s aggressive yet strategic approach to batting has earned him a reputation as a strong competitor and run-scoring machine as the former captain of the Indian cricket team. His ability to chase down targets and anchor innings has helped India to historic victories throughout the world.
With each innings, Kohli breaks records, redefining what is possible in the game of cricket. He had an astounding number of hundreds across all formats as of my final update in September 2021, cementing his place as a modern-day cricket icon.
Virat Kohli ODI Century List – Virat Kohli total Centuries
Get ready to be moved by the masterclass of a batsman who has changed the art of batting in ODIs. He has played some of the most memorable innings and won some of the most important games. Let’s look at Virat Kohli‘s list of ODI centuries and see what makes him a true cricketing star.
S.No. | Date | Against | Score | Venue | Result |
1 | 24-Dec-2009 | Sri Lanka | 107 | Eden Gardens, Kolkata | Won |
2 | 11-Jan-2010 | Bangladesh | 102 | Shere Bangla National Stadium, Dhaka | Won |
3 | 20-Oct-2010 | Australia | 118 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28-Nov-2010 | New Zealand | 105 | Nehru Stadium, Guwahati | Won |
5 | 19-Feb-2011 | Bangladesh | 100 | Shere Bangla National Stadium, Dhaka | Won |
6 | 16-Sep-2011 | England | 107 | Sophia Gardens, Cardiff | Lost |
7 | 17-Oct-2011 | England | 112 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 02-Dec-2011 | West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28-Feb-2012 | Sri Lanka | 133 | Bellerive Oval, Hobart | Won |
10 | 13-Mar-2012 | Sri Lanka | 108 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18-Mar-2012 | Pakistan | 183 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21-Jul-2012 | Sri Lanka | 106 | MRIC Stadium, Hambantota | Won |
13 | 31-Jul-2012 | Sri Lanka | 128 | R. Premadasa Stadium, Colombo | Won |
14 | 05-Jul-2013 | West Indies | 102 | Queen’s Park Oval, Port of Spain | Won |
15 | 24-Jul-2013 | Zimbabwe | 115 | Harare Sports Club, Harare | Won |
16 | 16-Oct-2013 | Australia | 100 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30-Oct-2013 | Australia | 115 | VCA Stadium, Nagpur | Won |
18 | 19-Jan-2014 | New Zealand | 123 | McLean Park, Napier | Lost |
19 | 26-Feb-2014 | Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17-Oct-2014 | West Indies | 127 | HPCA Stadium, Dharamshala | Won |
21 | 16-Nov-2014 | Sri Lanka | 139 | JSCA International Stadium, Ranchi | Won |
22 | 15-Feb-2015 | Pakistan | 107 | Adelaide Oval, Adelaide | Won |
23 | 22-Oct-2015 | South Africa | 138 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17-Jan-2016 | Australia | 117 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20-Jan-2016 | Australia | 106 | Manuka Oval, Canberra | Lost |
26 | 23-Oct-2016 | New Zealand | 154 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15-Jan-2017 | England | 122 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 06-Jul-2017 | West Indies | 111 | Sabina Park, Kingston | Won |
29 | 31-Aug-2017 | Sri Lanka | 131 | R. Premadasa Stadium, Colombo | Won |
30 | 03-Sep-2017 | Sri Lanka | 110 | R. Premadasa Stadium, Colombo | Won |
31 | 22-Oct-2017 | New Zealand | 121 | Wankhede Stadium, Mumbai | Lost |
32 | 29-Oct-2017 | New Zealand | 113 | Green Park Stadium, Kanpur | Won |
33 | 01-Feb-2018 | South Africa | 112 | Kingsmead Cricket Ground, Durban | Won |
34 | 07-Feb-2018 | South Africa | 160 | Newlands Cricket Ground, Cape Town | Won |
35 | 16-Feb-2018 | South Africa | 129 | SuperSport Park, Centurion | Won |
36 | 21-Oct-2018 | West Indies | 140 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24-Oct-2018 | West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27-Oct-2018 | West Indies | 107 | MCA Stadium, Pune | Lost |
39 | 15-Jan-2019 | Australia | 104 | Adelaide Oval, Adelaide | Won |
40 | 05-Mar-2019 | Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08-Mar-2019 | Australia | 123 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11-Aug-2019 | West Indies | 120 | Queen’s Park Oval, Port of Spain | Won |
43 | 14-Aug-2019 | West Indies | 114* | Queen’s Park Oval, Port of Spain | Won |
44 | 10-Dec-2022 | Bangladesh | 113 | Zohar Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10-Jan-2023 | Sri Lanka | 113 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15-Jan-2023 | Sri Lanka | 166* | Greenfield International Stadium, Kerala | Won |
Virat Kohli Test Century list
Let’s delve into Virat Kohli’s Test century list and witness the artistry of this cricketing maestro in the purest and longest format of the game.
S.No. | Date | Against | Score | Venue |
1 | 24-Jan-2012 | Australia | 116 | Adelaide Oval, Adelaide |
2 | 31-Aug-2012 | New Zealand | 103 | M. Chinnaswamy Stadium, Bangalore |
3 | 13-Dec-2012 | England | 103 | Vidarbha Cricket Association Stadium, Nagpur |
4 | 22-Feb-2013 | Australia | 107 | M. A. Chidambaram Stadium, Chennai |
5 | 18-Dec-2013 | South Africa | 119 | Wanderers Stadium, Johannesburg |
6 | 14-Feb-2014 | New Zealand | 105 | Basin Reserve, Wellington |
7 | 09-Dec-2014 | Australia | 115 | Adelaide Oval, Adelaide |
8 | 09-Dec-2014 | Australia | 141 | Adelaide Oval, Adelaide |
9 | 26-Dec-2014 | Australia | 169 | Melbourne Cricket Ground, Melbourne |
10 | 06-Jan-2015 | Australia | 147 | Sydney Cricket Ground, Sydney |
11 | 12-Aug-2015 | Sri Lanka | 103 | Galle International Stadium, Galle |
12 | 21-Jul-2016 | West Indies | 200 | Sir Vivian Richards Stadium, North Sound |
13 | 08-Oct-2016 | New Zealand | 211 | Holkar Stadium, Indore |
14 | 17-Nov-2016 | England | 167 | ACA-VDCA Cricket Stadium, Visakhapatnam |
15 | 08-Dec-2016 | England | 235 | Wankhede Stadium, Mumbai |
16 | 09-Feb-2017 | Bangladesh | 204 | Rajiv Gandhi International Cricket Stadium, Hyderabad |
17 | 26-Jul-2017 | Sri Lanka | 103 | Galle International Stadium, Galle |
18 | 16-Nov-2017 | Sri Lanka | 104 | Eden Gardens, Kolkata |
19 | 24-Nov-2017 | Sri Lanka | 213 | Vidarbha Cricket Association Stadium, Nagpur |
20 | 02-Dec-2017 | Sri Lanka | 243 | Feroz Shah Kotla Ground, Delhi |
21 | 13-Jan-2018 | South Africa | 153 | SuperSport Park, Centurion |
22 | 01-Aug-2018 | England | 149 | Edgbaston Crikcet Ground |
23 | 18-Aug-2018 | England | 103 | Trent Bridge, Nottingham |
24 | 04-Oct-18 | West Indies | 139 | Saurashtra Cricket Association Stadium |
25 | 14-Dec-2018 | Australia | 123 | Perth Stadium, Perth |
26 | 10-Oct-2019 | South Africa | 254 | Maharashtra Cricket Association Stadium, Pune |
27 | 22-Nov-2019 | Bangladesh | 131* | Eden Gardens, Kolkata |
28 | 12-Mar-2023 | Australia | 185* | Narendra Modi Stadium, Ahmedabad |
29 | 21-Jul-2023 | West Indies | 121 | Trinidad |
List of Virat Kohli’s Indian T20 League Centuries
Let’s celebrate the magic of Virat Kohli’s Indian T20 League centuries and discover what makes him an icon in the world of T20 cricket. Get ready to be captivated by the virtuoso performances of a batsman who continues to set the stage ablaze in the most prestigious T20 league in the world!
S.No. | Date | Score | Opponent | Location | Team’s Match Result |
1 | 24-Apr-2016 | 100* | Gujarat | Rajkot | Lost |
2 | 7-May-2016 | 108* | Pune | Bengaluru | Won |
3 | 14-May-2016 | 109 | Gujarat | Bengaluru | Won |
4 | 18-May-2016 | 113 | Punjab | Bengaluru | Won |
5 | 19-Apr-2019 | 100 | Kolkata | Kolkata | Won |
6 | 18-May-2023 | 100 | Hyderabad | Hyderabad | Won |
7 | 21-May-2023 | 101* | Gujarat | Bengaluru | Lost |
Virat Kohli’s Last Century in All Formats (Test, ODI, and T20)
Virat Kohli’s last century came on 21st July 2023 against West Indies at the Queen’s Park Oval Stadium, Trinidad.
Format | Last Century Date | Score | Opponent | Location |
Test | 21st July, 2023 | 121 | West Indies | Trinidad |
ODI | 15th January, 2023 | 166 | Sri Lanka | Thiruvananthapuram |
T20I | 8th September, 2022 | 122* | Afghanistan | Dubai |
Indian T20 League | 21st May, 2023 | 101* | Gujarat | Bengaluru |
FAQ: Virat Kohli Centuries List
How many centuries has Virat Kohli scored in Test cricket?
Virat Kohli had scored 27 centuries in Test cricket.
What is Virat Kohli’s highest individual score in Test cricket?
Virat Kohli’s highest individual score in Test cricket is 254 not out, which he achieved against South Africa in Pune on October 10, 2019.
How many centuries has Virat Kohli scored in One-Day Internationals (ODIs)?
Virat Kohli had scored 46 centuries in ODIs.
What is Virat Kohli’s highest individual score in ODIs?
Virat Kohli’s highest individual score in ODIs is 183, which he scored against Pakistan in Dhaka on March 18, 2012.
How many centuries has Virat Kohli scored in Twenty20 Internationals (T20Is)?
Virat Kohli had scored 1 centuries in T20Is.
How many centuries has Virat Kohli scored as a captain in Test matches?
Virat Kohli had scored 20 centuries as a captain in Test matches.